Sweet potatoes are good for promoting heart health, better blood sugar, and more.
1. Help Stabilize Blood Sugar
2. Support Eye Health
3. Might Reduce Systemic Inflammation
4. Can Improve Digestion
5. Help Protect Cardiovascular Health
6. Could Extend Longevity
7. Can Help Maintain a Healthy Weight
Nutrient | Amount in 124 g serving | Recommended daily intakes for adults |
Energy (calories) | 108 | 1,600–3,000 |
Protein (g) | 2 | 46–56 |
Fat (g) | 3 | 360–1,050 g, depending on energy needs |
Carbohydrate (g) | 18.7, of which 6.77 g is sugar | 130 |
Fiber (g) | 2.48 | 22.4–33.6 |
Iron (mg) | 0.7 | 8–18 |
Calcium (mg) | 50.8 | 1,000–2,000 |
Magnesium (mg) | 19.8 | 310–420 |
Phosphorus (mg) | 50.8 | 1,000–1,200 |
Potassium (mg) | 259 | 4,700 |
Sodium (mg) | 306 | 2,300 |
Selenium (micrograms [mcg]) | 0.9 | 55 |
Vitamin C (mg) | 12.8 | 75–90 |
Folate (mcg) | 7.44 | 400 |
Choline (mg) | 14.4 | 425–550 |
Vitamin A, RAE (mcg) | 823 | 700–900 |
Beta-carotene (mcg) | 9,470 | No data |
Vitamin K (mcg) | 5.1 | 90–120 |
Cholesterol (mg) | 1.24 | No data |
Reviews
There are no reviews yet.